

Corporation Tax Data
CORPORATION TAX ON INCOME
| Full rate | Small companies rate | Starting rate | Non-corporate distribution rate |
|
| Financial year 2007 | 30% | 20% | – | – |
| Financial year 2006 | 30% | 19% | – | – |
| Financial years 2004 to 2005 | 30% | 19% | 0% | 19% |
| Financial years 2002 to 2003 | 30% | 19% | 0% | – |
| Financial years 2000 to 2001 | 30% | 20% | 10% | – |
Marginal relief
| Financial year | 2000 | 2001 | 2002 to 2005 | 2006 | 2007 |
| Starting rate | 10% | 10% | 0% | – | – |
| first relevant amount | £10,000 | £10,000 | £10,000 | – | – |
| second relevant amount | £50,000 | £50,000 | £50,000 | – | – |
| marginal relief fraction | 1/40 | 1/40 | 19/400 | – | – |
| effective marginal rate | 22.5% | 22.5% | 23.75% | – | – |
| Small companies' rate | 20% | 20% | 19% | 19% | 20% |
| lower limit | £300,000 | £300,000 | £300,000 | £300,000 | £300,000 |
| upper limit | £1,500,000 | £1,500,000 | £1,500,000 | £1,500,000 | £1,500,000 |
| marginal relief fraction | 1/40 | 1/40 | 11/400 | 11/400 | 1/40 |
| effective marginal rate | 32.5% | 32.5% | 32.75% | 32.75% | 32.5% |
If you’re unable to find what you’re looking for, or you would like more advice on ordering company information, contact us and we will see if we can help.
enquiries@billinghamaccountants.co.uk
Telephone: 01604 791808