

Income Tax Relief and Allowances Data
Personal allowance
| Year | Amount |
| For 2001/02 | £4,535 |
| For 2002/03 | £4,615 |
| For 2003/04 | £4,615 |
| For 2004/05 | £4,745 |
| For 2005/06 | £4,895 |
| For 2006/07 | £5,035 |
| For 2007/08 | £5,225 |
Personal age-related allowance
| Personal allowance | Income limit | Maximum income | |||
|---|---|---|---|---|---|
| 65 to 74 | 75 or over | 65 to 74 | 75 or over | ||
| For 2001/02 | £5,990 | £6,260 | £17,600 | £20,510 | £21,050 |
| For 2002/03 | £6,100 | £6,370 | £17,900 | £20,870 | £21,410 |
| For 2003/04 | £6,610 | £6,720 | £18,300 | £22,290 | £22,510 |
| For 2004/05 | £6,830 | £6,950 | £18,900 | £23,070 | £23,310 |
| For 2005/06 | £7,090 | £7,220 | £19,500 | £23,890 | £24,150 |
| For 2006/07 | £7,280 | £7,420 | £20,100 | £24,590 | £24,870 |
| For 2007/08 | £7,550 | £7,690 | £20,900 | £25,550 | £25,830 |
Working and Child Tax Credits
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | |
| Working Tax Credit | ||||
| Basic element | £1,570 | £1,620 | £1,665 | £1,730 |
| Couple and lone parent element | £1,545 | £1,595 | £1,640 | £1,700 |
| 30 hour element | £640 | £660 | £680 | £705 |
| Disabled worker element | £2,100 | £2,165 | £2,225 | £2,310 |
| Severe disability element | £890 | £920 | £945 | £980 |
| 50+ Return to work payment (16-29 hours) | £1,075 | £1,110 | £1,140 | £1,185 |
| 50+ Return to work payment (30+ hours) | £1,610 | £1,660 | £1,705 | £1,770 |
| Childcare element of the Working Tax Credit | ||||
| Maximum eligible cost for one child | £135 per week | £175 per week | £175 per week | £175 per week |
| Maximum eligible cost for two or more children | £200 per week | £300 per week | £300 per week | £300 per week |
| Percentage of eligible costs covered | 70% | 70% | 80% | 80% |
| Child Tax Credit | ||||
| Family element | £545 | £545 | £545 | £545 |
| Family element, baby addition | £545 | £545 | £545 | £545 |
| Child element | £1,625 | £1,690 | £1,765 | £1,845 |
| Disabled child element | £2,215 | £2,285 | £2,350 | £2,440 |
| Severely disabled child element | £890 | £920 | £945 | £980 |
| Income thresholds and withdrawal rates | ||||
| First income threshold | £5,060 | £5,220 | £5,220 | £5,220 |
| First withdrawal rate (per cent) | 37% | 37% | 37% | 37% |
| Second income threshold | £50,000 | £50,000 | £50,000 | £50,000 |
| Second withdrawal rate (per cent) | 6.67% | 6.67% | 6.67% | 6.67% |
| First threshold for those entitled to Child Tax Credit only | £13,480 | £13,910 | £14,155 | £14,495 |
| Income disregard | £2,500 | £2,500 | £25,000 | £25,000 |
Rates and Allowances - National Insurance Contributions
| National Insurance - Rates and Allowances | ||
|---|---|---|
| £ per week | 2007-08 | 2008-09 |
| Lower earnings limit, primary Class 1 | £87 | £90 |
| Upper earnings limit, primary Class 1 | £670 | £770 |
| Primary threshold | £100 | £105 |
| Secondary threshold | £100 | £105 |
| Employees' primary Class 1 rate between primary threshold and upper earnings limit | 11% | 11% |
| Employees' primary Class 1 rate above upper earnings limit | 1% | 1% |
| Employees' contracted-out rebate | 1.6% | 1.6% |
| Married women's reduced rate between primary threshold and upper earnings limit | 4.85% | 4.85% |
| Married women's rate above upper earnings limit | 1% | 1% |
| Employers' secondary Class 1 rate above secondary threshold | 12.8% | 12.8% |
| Employers' contracted-out rebate, salary-related schemes | 3.7% | 3.7% |
| Employers' contracted-out rebate, money-purchase schemes | 1.4% | 1.4% |
| Class 2 rate | £2.20 | £2.30 |
| Class 2 small earnings exception | £4,635 per year | £4,825 per year |
| Special Class 2 rate for share fishermen | £2.85 | £2.95 |
| Special Class 2 rate for volunteer development workers | £4.35 | £4.50 |
| Class 3 rate | £7.80 | £8.10 |
| Class 4 lower profits limit | £5, 225 per year | £5, 435 per year |
| Class 4 upper profits limit | £34, 840 per year | £40, 040 per year |
| Class 4 rate between lower profits limit and upper profits limit | 8% | 8% |
| Class 4 rate above upper profits limit | 1% | 1% |
If you’re unable to find what you’re looking for, or you would like more advice on ordering company information, contact us and we will see if we can help.
enquiries@billinghamaccountants.co.uk
Telephone: 01604 791808