

Tax Rate Data
2007/08
| Rate | On Taxable Income | Cumulative tax | |
| Starting Rate | 10% | 0 - 2,230 | £223 |
| Basic Rate | 22% | 2,231–34,600 | £7,344 |
| Higher Rate | 40% | Over £34,600 | |
2006/07
| Rate | On Taxable Income | Cumulative tax | |
| Starting Rate | 10% | 0–£2,150 | £215 |
| Basic Rate | 22% | £2,151–£33,300 | £7,068 |
| Higher Rate | 40% | Over £33,300 | |
2005/06
| Rate | On Taxable Income | Cumulative tax | |
| Starting Rate | 10% | 0–£2,090 | £209.00 |
| Basic Rate | 22% | £2,091–£32,400 | £6,877.20 |
| Higher Rate | 40% | Over £32,400 | |
2004/05
| Rate | On Taxable Income | On Taxable IncomeCumulative tax | |
| Starting Rate | 10% | 0–£2,020 | £202 |
| Basic Rate | 22% | £2,021–£31,400 | £6,665.60 |
| Higher Rate | 40% | Over £31,400 | |
If you’re unable to find what you’re looking for, or you would like more advice on ordering company information, contact us and we will see if we can help.
enquiries@billinghamaccountants.co.uk
Telephone: 01604 791808